Stockroom supports four user roles. Use this page to understand what each role can and cannot do before inviting team members.
Role Descriptions
| Owner | Full access to all features, including exclusive owner-only controls such as billing, organization settings, and role management. |
| Admin | Full access to all day-to-day features. Cannot access organization-level settings or change another user's role. |
| Read Only | Can view all items, prices, invoices, and history — but cannot edit, create, or delete anything. |
| Stock Updater | Narrowest access. Can view and navigate items, scan barcodes, and update quantities only. Prices, invoices, reports, and all management features are hidden. |
Dashboard
| Feature | Owner | Admin | Read Only | Stock Updater |
|---|---|---|---|---|
| View folder/item count & total value | ✅ | ✅ | ✅ | ❌ |
| View item history | ✅ | ✅ | ✅ | ❌ |
| View invoices link | ✅ | ✅ | ✅ | ❌ |
| View low stock section | ✅ | ✅ | ✅ | ❌ |
| Export low stock (CSV/PDF) | ✅ | ✅ | ❌ | ❌ |
Folders & Items
| Feature | Owner | Admin | Read Only | Stock Updater |
|---|---|---|---|---|
| View items and folders | ✅ | ✅ | ✅ | ✅ |
| View item prices & quantities | ✅ | ✅ | ✅ | ❌ |
| Create / delete folders | ✅ | ✅ | ❌ | ❌ |
| Create / delete items | ✅ | ✅ | ❌ | ❌ |
| Edit item details | ✅ | ✅ | ❌ | ❌ |
| Update item quantity | ✅ | ✅ | ❌ | ✅ |
| Add/delete item attachments | ✅ | ✅ | ❌ | ❌ |
| Move / copy items | ✅ | ✅ | ❌ | ❌ |
| Link/create barcodes on items | ✅ | ✅ | ❌ | ❌ |
| Bulk select & bulk actions | ✅ | ✅ | ❌ | ❌ |
| Set minimum quantities | ✅ | ✅ | ❌ | ❌ |
| Import CSV | ✅ | ✅ | ❌ | ❌ |
| Export items (CSV/PDF) | ✅ | ✅ | ❌ | ❌ |
| Barcode scanner | ✅ | ✅ | ❌ | ✅ |
Invoices & Customers
| Feature | Owner | Admin | Read Only | Stock Updater |
|---|---|---|---|---|
| View invoices | ✅ | ✅ | ✅ | ❌ |
| Create invoices | ✅ | ✅ | ❌ | ❌ |
| View customers | ✅ | ✅ | ✅ | ❌ |
| Create customers | ✅ | ✅ | ❌ | ❌ |
Templates & Option Sets
| Feature | Owner | Admin | Read Only | Stock Updater |
|---|---|---|---|---|
| View templates | ✅ | ✅ | ✅ | ❌ |
| Create/edit templates | ✅ | ✅ | ✅ | ❌ |
| View option sets | ✅ | ✅ | ✅ | ❌ |
| Create/edit option sets | ✅ | ✅ | ❌ | ❌ |
Team / Users
| Feature | Owner | Admin | Read Only | Stock Updater |
|---|---|---|---|---|
| View team members | ✅ | ✅ | ✅ | ✅ |
| Invite users | ✅ | ✅ | ❌ | ❌ |
| Remove users | ✅ | ✅ | ❌ | ❌ |
| Change a user's role | ✅ | ❌ | ❌ | ❌ |
Settings (Owner-Exclusive)
| Feature | Owner | Admin | Read Only | Stock Updater |
|---|---|---|---|---|
| Organization preferences | ✅ | ❌ | ❌ | ❌ |
| Upgrade subscription | ✅ | ❌ | ❌ | ❌ |
| Delete organization | ✅ | ❌ | ❌ | ❌ |
Key Takeaways